| Campaign | Spend | Clicks | Conv | CPA |
|---|---|---|---|---|
| AIA | PMax #2 | $557 | 167 | 40 | $13.93 |
| AIA | PMax #1 | $454 | 123 | 26 | $17.46 |
| FC | PMax #1 | $257 | 78 | 13 | $19.77 |
| AIA | Search Brand | $112 | 38 | 5 | $22.40 |
| FC | Search Brand | $70 | 19 | 2 | $35.00 |
| TOTAL | $1,450 | 425 | 86 | $16.86 |
| Campaign | Impressions | CTR | LPV | Leads | CPL | Spend |
|---|---|---|---|---|---|---|
| INTERNET AIR BUSINE... | 91,288 | 1.69% | 90 | 105 | $28.11 | $2,951.52 |
| INTERNET AIR BUSINE... | 79,174 | 1.62% | 103 | 102 | $26.80 | $2,733.70 |
| AIA Full AI test | 59,414 | 1.76% | 70 | 75 | $24.50 | $1,837.72 |
| AIA AI test - 2FA | 42,241 | 1.84% | 45 | 39 | $34.87 | $1,360.09 |
| AIA Engagement Campaign | 16,293 | 2.38% | 1 | 12 | $34.46 | $413.58 |
| AIA: Traffic | 47,604 | 1.73% | 743 | 0 | — | $223.13 |
| Retargetting AIA | 2,393 | 1.67% | 2 | 4 | $22.56 | $90.22 |
| V1 TOTAL | 338,407 | 1.74% | 1,054 | 337 | $27.88 | $9,609.96 |
| Campaign | Impressions | CTR | Clicks | Leads | CPL | Spend |
|---|---|---|---|---|---|---|
| CELL PHONE PROMO | 20,452 | 2.85% | 383 | 58 | $29.83 | $1,730.11 |
| INTERNET AIR BUSINES... | 19,841 | 2.51% | 306 | 43 | $22.24 | $956.49 |
| Internet Air: Traffic V2 | 17,791 | 3.51% | 788 | 0 | — | $165.76 |
| Phone Promo - Traffic V2 | 30,865 | 1.29% | 431 | 0 | — | $108.50 |
| Internet Air: Retargeted | 2,022 | 1.88% | 28 | 1 | $69.89 | $69.89 |
| V2 TOTAL | 90,971 | 2.11% | 1,936 | 102 | $29.71 | $3,030.75 |
Google Ads: 86 conversions at $16.86 CPA across 5 campaigns. AIA PMax #2 leads with 40 conversions at just $13.93 CPA.
Meta Ads (V1): 337 on-Facebook leads at $27.88 avg CPL across 7 campaigns. Top performer: INTERNET AIR BUSINE... with 105 leads at $28.11 CPL. AIA Full AI test also strong at 75 leads with $24.50 CPL.
Meta Ads (V2): 102 on-Facebook leads at $29.71 avg CPL. CELL PHONE PROMO delivering 58 leads at $29.83 CPL. INTERNET AIR BUSINES... also performing well with 43 leads at $22.24 CPL.
Combined Meta Total: 439 on-Facebook leads across both accounts with $12,640.71 total spend.
Bulk SMS: 2.41K messages delivered out of 20.3K recipients with a 90.6% delivery rate.
Dynamic SMS Drip: 8,421 contacts currently enrolled in ongoing automated drip sequences.